F300
- Y Shape-Adjustable
- V-Belt
- Belt Tension Type
![]() | |
---|---|
Engine | GX 80 |
Type | OHV, 4 Stroke, Air Cooled, Single Cylinder Petrol Run |
Displacement | 79.7cm3 |
Net Power | 1.5 kW @ 3600 rpm |
Max. Net Torque(N-m/rpm) | 4.5 N-m @ 2500 rpm |
Fuel Tank Capacity | 1 L |
Continuous Running Hours | 2.5 hrs. |
![]() | |
Handle Bar Shape | Y Shape-Adjustable |
Cultivating Width(mm) | (Flexible)305/450 |
Tine Diameter(mm) | 300 |
Ground Clearance(mm) | 85 |
![]() | |
---|---|
Mechanism From Engine Transmission | V-Belt |
Main Clutch | Belt Tension Type |
![]() | |
Dimensions(L*W*H)(mm) | 1320*550*945* |
Dry Weight(Kg) | 37 |